Fase del vuelo / Tipo de incidente | Numero de Ocurrencias |
Ground | 8 |
RTO - Overrun | 11 |
RTO - Remained on runway | 3 |
Take-off | 10 |
Climb | 5 |
Cruise - Structural failure | 2 |
Cruise - Other | 4 |
Hijack / Bomb | 4 |
Double Engine Failure | 3 |
Fuel Exhaustion | 1 |
Rudder Problem | 2 |
Approach - Non Precision | 15 |
Approach - Other | 9 |
Landing - Collision | 1 |
Landing - Short | 5 |
Landing - Long | 6 |
Landing - Heavy | 15 |
Landing - Fast | 4 |
Landing - Gear Up | 1 |
Landing - LOC after touchdown | 12 |
Go-Around | 4 |
miércoles, 26 de marzo de 2008
Accidentes de los 737's
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario